Forecast
Air
10.3°C | |
High 10.3°C | Low 1.2°C |
Trend | Rising |
Last hour | +0.2°C arrow |
Feels like | 6.0°C |
Dew point | 8.4°C |
Wind chill | 10.3°C |
Humidity | 88% |
Precipitation
3.1 mm |
Rate | 0.0 mm/hr |
Last hour | 0.0 mm |
Last precipitation | Tue 10 Dec 12:52 |
December | 14.0 mm |
Cloudbase | 793 ft |
Wind
18.6 mph |
Highest gust 34.4 mph |
Bearing | 202° SSW |
Variation | 202° 270° |
Average | 12.6 mph |
Latest gust | 18.6 mph |
Beaufort scale | Force 4 |
Description | Moderate breeze |
Barometer
1004.4 mb |
Trend | Falling |
Last hour | -0.9 mb/hr arrow |
High today | 1024.1 |
Low today | 1004.2 |