Conditions
Air Tbell
5.5°C | |
High 6.5°C | Low 3.2°C |
Trend | Falling |
Last hour | -0.6°C arrow |
Dew point | 3.7°C |
Wind chill | 5.5°C |
Humidity | 88% |
Visibility | Not Available |
Precipitation Rbell
0.0 mm |
Rate | 0.0 mm/hr |
Last hour | 0.0 mm |
Last precipitation | Sat 16 Jan 13:11 |
January | 35.6 mm |
Cloudbase | 752 ft n/a cover |
Wind Wbell
0.0mph - |
Highest gust 12.8 mph |
Variation | 0° 0° |
Average | 0.0 mph |
Latest gust | 0.0 mph |
Beaufort scale | Force 0 |
Description | Calm |
Barometer Pbell
1024.3mb |
Trend | Rising slowly |
Last hour | 0.3 mb/hr arrow |
High today | 1024.4 |
Low today | 1017.1 |