Forecast
Air
| 9.4°C | |
| High 9.9°C | Low 8.9°C |
| Trend | Falling |
| Last hour | +0.5°C arrow |
| Feels like | 8.7°C |
| Dew point | 7.2°C |
| Wind chill | 9.4°C |
| Humidity | 86% |
Precipitation
| 0.0 mm |
| Rate | 0.0 mm/hr |
| Last hour | 0.0 mm |
| Last precipitation | Sat 23 Nov 18:31 |
| November | 110.4 mm |
| Cloudbase | 920 ft |
Wind
| 0.0 mph |
| Highest gust 7.6 mph |
| Bearing | 0° N |
| Variation | 0° 0° |
| Average | 0.0 mph |
| Latest gust | 0.0 mph |
| Beaufort scale | Force 0 |
| Description | Calm |
Barometer
| 1002.9 mb |
| Trend | Rising |
| Last hour | 0.7 mb/hr arrow |
| High today | 1002.9 |
| Low today | 997.1 |